Strong candidate; weakest signal is response time. 75% of weighted signals verified.
35% of weighted signals verified · unverified: 30 day uptime, response time, auth clarity, CORS, OpenAPI availability
Not enough verified evidence for a production recommendation.
| Authentication | API_KEY |
|---|---|
| Pricing | PAID |
| Rate limit | Free workspace: 20 requests/minute; paid tiers have higher limits. |
| Credit card required | not yet verified |
| Commercial use allowed | not yet verified |
| Health status | Last known degraded |
|---|---|
| Uptime 24h | 100% |
| Uptime 7d | 100% |
| Uptime 30d | 100% |
| Response time | 362 ms |
| Trust score | 85 (grade B) |
| Evidence confidence | 35% |
| Unverified signals | 30 day uptime, response time, auth clarity, CORS, OpenAPI availability |
| Last checked | 2026-11-02T00:45:14.147Z |
| Field | Source | Verified at |
|---|---|---|
| pricing | PROVIDER | 2026-10-25T22:24:19.281Z |
| authentication | not yet verified | not yet verified |
| documentation | AUTOMATED_CHECK | 2026-10-25T22:21:16.095Z |
| cors | not yet verified | not yet verified |
Data updated 2026-11-02T00:45:14.147Z
Paid · API Key auth
Freemium · API Key auth
Paid · Unknown auth
Freemium · No auth
Paid · API Key auth