Live, normalized remote-job data across 60+ job boards in one clean endpoint with a single schema. Pulls Remotive, We Work Remotely, RemoteOK, Jobicy, Hacker News, Greenhouse, Lever, Ashby, Workable and more; dedupes, normalizes to one JSON schema, and offers an optional 0-100 skill fit-score. Built for job boards/aggregators, recruiter & ATS tooling, lead-gen, and AI agents needing structured job data in one call.
Limited evidence: 50% of weighted signals verified. Treat this score as provisional.
50% of weighted signals verified · unverified: documentation quality, auth clarity, CORS, pricing clarity, OpenAPI availability
Not enough verified evidence for a production recommendation.
| Authentication | NONE |
|---|---|
| Pricing | FREE |
| Rate limit | not yet verified |
| Credit card required | not yet verified |
| Commercial use allowed | not yet verified |
| Health status | UNAVAILABLE |
|---|---|
| Uptime 24h | 0% |
| Uptime 7d | 0% |
| Uptime 30d | 0% |
| Response time | 280 ms |
| Trust score | 50 (grade D) |
| Evidence confidence | 50% |
| Unverified signals | documentation quality, auth clarity, CORS, pricing clarity, OpenAPI availability |
| Last checked | 2026-11-02T01:45:18.626Z |
| Field | Source | Verified at |
|---|---|---|
| pricing | not yet verified | not yet verified |
| authentication | not yet verified | not yet verified |
| documentation | not yet verified | not yet verified |
| cors | not yet verified | not yet verified |
Data updated 2026-11-02T01:45:18.626Z
Free · API Key auth
Paid · API Key auth
Paid · API Key auth
Paid · API Key auth
Paid · API Key auth