Health APIs let you add health capabilities without building from scratch. Every entry below is profiled with trust signals — pricing model, authentication requirements, CORS support, rate limits, and live uptime checks — so you can compare options and pick production-safe choices instead of guessing from a link list.
| API | Pricing | Auth | CORS | Health | |
|---|---|---|---|---|---|
| AIIMS Mangalagiri API AIIMS Mangalagiri is one of the AIIMS healthcare institutes being established by the Ministry of Health & Family Welfare, Government of India. | Unknown | Unknown | Yes | Profile | |
| AWS Health API Official AWS Health service API exposed through AWS SDKs and service API references. | Paid | API Key | Yes | Profile | |
| Azure ADHybrid Health Service ADHybrid Health Service API 2014-01-01 Official Microsoft Azure REST API OpenAPI specification for specification/adhybridhealthservice/resource-manager/Microsoft.ADHybridHealthService/ADHybridHealthService/stable/2014-01-01/ADHybridHealthService.json. | Paid | API Key | Yes | Profile | |
| Azure Aws Connector Microsoft.Aws Connector API 2024-12-01 54 Official Microsoft Azure REST API OpenAPI specification for specification/awsconnector/resource-manager/Microsoft.AwsConnector/stable/2024-12-01/elasticLoadBalancingV2TargetHealthDescription.json. | Paid | Unknown | Yes | Profile | |
| CDC Diseases API CDC Diseases API: disease outbreak data, case counts, and public health alerts from US CDC. | Free | Unknown | Yes | Profile | |
| CMS.gov Access to the data from the CMS - medicare.gov | Free | API Key | No | Profile | |
| COVID-19 Tracker Canada Details on Covid-19 cases across Canada | Free | No | No | Profile | |
| COVID-19 Tracker Sri Lanka Provides situation of the COVID-19 patients reported in Sri Lanka | Free | No | No | Profile | |
| COVID-ID API Indonesian government Covid data per province | Unknown | Unknown | Yes | Profile | |
| ChEMBL Data Web Services Query bioactive molecules, drugs, assays, targets, activities, mechanisms, indications, warnings, and chemical similarity data. | Free | No | Yes | Profile | |
| Clinical Trials Directory API Every clinical trial registered with ClinicalTrials.gov, indexed by condition and sponsor | Unknown | Unknown | Yes | Profile | |
| Coronavirus API 2 HTTP API for Latest Covid-19 Data | Unknown | Unknown | Unknown | Profile | |
| Coronavirus in the UK UK Government coronavirus data, including deaths and cases by region | Free | No | Yes | Profile | |
| Covid Tracking Project Covid-19 data for the US | Free | No | Yes | Profile | |
| Covid-19 Covid 19 cases, deaths and recovery per country | Free | No | No | Profile | |
| Covid-19 Datenhub Maps, datasets, applications and more in the context of COVID-19 | Free | No | No | Profile | |
| Covid-19 Government Response Government measures tracker to fight against the Covid-19 pandemic | Free | No | No | Profile | |
| Covid-19 India Covid 19 statistics state and district wise about cases, vaccinations, recovery within India | Free | No | No | Profile | |
| Covid-19 JHU CSSE Open-source API for exploring Covid19 cases based on JHU CSSE | Free | No | Yes | Profile | |
| Covid-19 Live Data Global and countrywise data of Covid 19 daily Summary, confirmed cases, recovered and deaths | Free | No | No | Profile | |
| Covid-19 Philippines Unofficial Covid-19 Web API for Philippines from data collected by DOH | Free | No | No | Profile | |
| Cure Cancer With AI API Oncology research, clinical trials, FDA approvals, news, and MAMMAL predictions | Freemium | API Key | No | Profile | |
| Dataflow Kit COVID-19 COVID-19 live statistics into sites per hour | Freemium | No | No | Profile | |
| FoodData Central National Nutrient Database for Standard Reference | Free | API Key | No | Profile | |
| Google Cloud Healthcare API Official Google Cloud Healthcare API REST API (v1beta1) discovered via Google APIs Discovery Service. | Unknown | Unknown | Yes | Profile | |
| Google Health API Official Google Google Health API REST API (v4) discovered via Google APIs Discovery Service. | Unknown | OAuth | Yes | Profile | |
| Health Data Consent Manager API Entity which provides health information aggregation services to customers of health care services. It enables customers to fetch their health information from one or more Health Information Providers (e.g., Hospitals, D | Unknown | Unknown | Yes | Profile | |
| Healthcare API Healthcare API public API. | Unknown | Unknown | Yes | Profile | |
| Healthcare.gov Educational content about the US Health Insurance Marketplace | Free | No | No | Profile | |
| Human Protein Atlas API Retrieve gene, protein-expression, tissue, cell, cancer, subcellular-location, and interaction data from Human Protein Atlas. | Free | No | Yes | Profile | |
| Humanitarian Data Exchange Humanitarian Data Exchange (HDX) is open platform for sharing data across crises and organisations | Free | No | Yes | Profile | |
| Infermedica NLP based symptom checker and patient triage API for health diagnosis from text | Freemium | API Key | No | Profile | |
| Infermedica API Empower your healthcare services with intelligent diagnostic insights of Infermedica API. | Unknown | Unknown | Yes | Profile | |
| LAPIS SARS-CoV-2 genomic sequences from public sources | Free | No | No | Profile | |
| Lexigram NLP that extracts mentions of clinical concepts from text, gives access to clinical ontology | Paid | API Key | Yes | Profile | |
| Makeup Makeup Information | Free | No | No | Profile | |
| MyVaccination Vaccination data for Malaysia | Free | No | No | Profile | |
| NHS Conditions API NHS Conditions API: UK NHS health condition information, treatments, and symptom guidance. | Free | Unknown | Yes | Profile | |
| NPPES National Plan & Provider Enumeration System, info on healthcare providers registered in US | Free | No | No | Profile | |
| Nutritionix Worlds largest verified nutrition database | Freemium | API Key | No | Profile | |
| OnSched API Utility API Endpoints for system utilities. e.g.Health | Unknown | Unknown | Yes | Profile | |
| Open Data NHS Scotland Medical reference data and statistics by Public Health Scotland | Free | No | No | Profile | |
| Open Disease API for Current cases and more stuff about COVID-19 and Influenza | Free | No | Yes | Profile | |
| Open Targets Platform GraphQL API Query therapeutic targets, diseases, drugs, variants, studies, evidence, and target-disease associations. | Free | No | Yes | Profile | |
| OpenFDA Food API OpenFDA Food API: food recall data, adverse event reports, and food labeling information. | Free | Unknown | Yes | Profile | |
| PatientView API The recommended REST API endpoints to be used when integrating with PatientView | Unknown | Unknown | Yes | Profile | |
| RxNorm API Access normalized drug names, RxCUIs, National Drug Codes, properties, relationships, and spelling suggestions. | Free | No | Yes | Profile | |
| Slicebox API Slicebox - safe sharing of medical images | Unknown | API Key | Yes | Profile | |
| WHO Global Health Observatory API WHO GHO API: global health observatory data including mortality, disease prevalence, and health systems. | Free | Unknown | Yes | Profile | |
| openFDA Public FDA data about drugs, devices and foods | Free | API Key | No | Profile |
Start with pricing and auth: free tiers and no-auth APIs are fastest to prototype with. Then check CORS if your app calls the API from the browser, and health before you commit — a great API that's been down for a week will block your launch. Each profile below shows all of these signals plus rate limits where documented.