Side-by-side trust signals. Pick the right column for your next integration.
Provisional score: AcreLens API (10% verified evidence), Archive.org (50% verified evidence). Trust-score rankings and winner claims exclude scores below 60%.
| Signal | AcreLens API | Archive.org |
|---|---|---|
| Category | Open Data | Open Data |
| Pricing | Paid | Free |
| Auth | API Key | No |
| CORS | Unknown | No |
| Rate limit | Unknown | Unknown |
| Response time | 1122ms | 973ms |
| 30d uptime | 100% | 100% |
| Trust score | 69 (C) | 69 (C) |
| Evidence confidence | 10% verified | 50% verified |
| Score computed | 2026-11-03 | 2026-11-04 |
| HTTPS | Yes | Yes |
Bottom line: Archive.org wins on pricing. Provisional: AcreLens API has 10% verified signals; Archive.org has 50% verified signals; trust-score comparisons below 60% are excluded.
Trust scores show their computed date. Health, uptime and response time update via automated checks.