Side-by-side trust signals. Pick the right column for your next integration.
Provisional score: AWS ACM API (10% verified evidence), AWS CloudTrail API (50% verified evidence). Trust-score rankings and winner claims exclude scores below 60%.
| Signal | AWS ACM API | AWS CloudTrail API |
|---|---|---|
| Category | Security | Security |
| Pricing | Paid | Paid |
| Auth | API Key | API Key |
| CORS | Yes | Yes |
| Rate limit | Unknown | Unknown |
| Response time | 290ms | 283ms |
| 30d uptime | 100% | 100% |
| Trust score | 75 (B) | 75 (B) |
| Evidence confidence | 10% verified | 50% verified |
| Score computed | 2026-11-04 | 2026-11-04 |
| HTTPS | Yes | Yes |
Provisional: AWS ACM API has 10% verified signals; AWS CloudTrail API has 50% verified signals; trust-score comparisons below 60% are excluded.
Trust scores show their computed date. Health, uptime and response time update via automated checks.