Side-by-side trust signals. Pick the right column for your next integration.
Provisional score: Open-Meteo API (55% verified evidence), OpenWeatherMap (50% verified evidence). Trust-score rankings and winner claims exclude scores below 60%.
| Signal | Open-Meteo API | OpenWeatherMap |
|---|---|---|
| Category | Weather | Weather |
| Pricing | Freemium | Freemium |
| Auth | No | API Key |
| CORS | Yes | No |
| Rate limit | 10,000 requests per day free non-commercial | Unknown |
| Response time | 80ms | 204ms |
| 30d uptime | 100% | 100% |
| Trust score | 78 (B) | 75 (B) |
| Evidence confidence | 55% verified | 50% verified |
| Score computed | 2026-11-04 | 2026-11-04 |
| HTTPS | Yes | Yes |
Bottom line: Open-Meteo API wins on CORS. Provisional: Open-Meteo API has 55% verified signals; OpenWeatherMap has 50% verified signals; trust-score comparisons below 60% are excluded.
Trust scores show their computed date. Health, uptime and response time update via automated checks.